Stabilization, Dispersion, Thickening & Absorbency
Silicone Treated Silica
JLK supplies high-quality, U.S.-produced hydrophobic precipitated and fumed silica for various applications and industries.
Our products are manufactured as single and multi-phase composites to enhance properties such as dispersion, stability, hydrophobicity, and functionality. Due to their unique particle characteristics, and large surface area, our fumed silica provides superior performance and benefits for many consumer and industrial applications such as adhesives, plastics, sealants, coatings, inks, toner, cosmetics, inks, food additives, and defoamers.
Precipitated Hydrophobic Silica
We supply treated silica at levels of hydrophobicity ranging from standard to very high. Our products have particle sizes ranging from approximately 5 to 12 microns and surface areas ranging from 80 m2/gr to 160 m2/gr. Industrial, Food Grade and Kosher products are available. Many of our products are approved for use per under 21 CFR Sections 176.200, 176.210 and 173.340.
- + Standard
- ++ Medium
- +++ High
Product | Hydrophobicity Level | Ave. Particle Size (μm) | Bulk Density (lbs/ft3) | Surface Area BET (m/gr2) |
---|---|---|---|---|
A 35 | + | 6-7 | 8-9 | 120-140 |
A 35 FGK | + | 6-7 | 8-9 | 120-140 |
A 355 | ++ | 6-7 | 8-9 | 120-140 |
A 358 | +++ | 6-7 | 8-9 | 120-140 |
A 63 | +++ | 8 | 8-9 | 140 |
A 66 | + | 4 | 8-9 | 140 |
A 66 FGK | + | 4 | 8-9 | 140 |
A 665 | ++ | 4 | 8-9 | 140 |
A 668 | +++ | 4 | 8-9 | 140 |
A 70 | + | 7 | 8-10 | 100-110 |
A 70 FGK | + | 7 | 8-10 | 100-110 |
A 705 | ++ | 7 | 8-10 | 100-110 |
A 708 | +++ | 7 | 8-10 | 100-110 |
A 80 | + | 12 | 8-10 | 80 |
A 80 FGK | + | 12 | 8-10 | 80 |
A 805 | ++ | 12 | 8-10 | 80 |
Typical Applications
Rheology | Defoamers Antifoams | Powders | Food/Food Activities | Fire Extinguishers | Resins | Plastics | Agriculture | Anti-Cake Active Filler | |
---|---|---|---|---|---|---|---|---|---|
A35 | X | X | X | X | X | X | X | ||
A 35 FGK | X | X | X | X | X | X | X | X | |
A 355 | X | X | X | X | X | X | X | X | |
A 358 | X | X | X | X | X | X | X | ||
A 66 | X | X | X | X | X | X | X | ||
A 66 FGK | X | X | X | X | X | X | X | X | |
A 665 | X | X | X | X | X | X | X | ||
A 668 | X | X | X | X | X | X | X | ||
A 70 | X | X | X | X | X | X | X | ||
A 70 FGK | X | X | X | X | X | X | X | X | |
A 705 | X | X | X | X | X | X | X | ||
A 708 | X | X | X | X | X | X | X | ||
A 80 | X | X | X | X | X | X | X | ||
A 80 FGK | X | X | X | X | X | X | X | X | |
A 805 | X | X | X | X | X | X | X |
Fumed Hydrophobic Silica
We have recently expanded our treated fumed silica line to include a larger variety of particle sizes and hydrophobic treatments. All of our treated fumed silica products contain ≥ 99.8% by wt. of SiO2. All products listed below are approved for use under: 21 CFR 176.210, 176.200 and 175.105.
Product | Treatment | Ave. Particle Size (μm) | Tap Density (gr/l) | Ignition Loss (wt%) | Carbon Content (wt%) | Surface Area BET (m/gr2) |
---|---|---|---|---|---|---|
H22 | PDMS | 12 | 50 | 4.0-6.0 | 3.5-5.0 | 130+30 |
Typical Applications
Adhesives | Defoamers Antifoams | Silicone Rubber | Sealants | Paints & Coatings | Plastics | Printing & Inks & Toners | Cable Gels & Gel Coats | Cable Compounds | Plant Protection | Epoxy Resins | |
---|---|---|---|---|---|---|---|---|---|---|---|
H22 | X | X | X | X | X | X |
Comparable Product Chart
We have found that in many cases our products are functional equivalents to other treated silica products being sold in the market.
Evonik Degussa | Wacker | Cabot | Himar Specialties | J.M. Huber | ||
---|---|---|---|---|---|---|
Precipitated Hydrophobic Silica | A 63 | SUPERNAT D10 | DUMACIL 100 | |||
A 66 | SUPERNAT D11 | ZEOSYL T166 | ||||
A 668 | DUMACIL 402 | |||||
A 80 | DUMACIL 300 | ZEOSYL T80 | ||||
FUMED HYDROPHOBIC SILICA | ||||||
H22 | AEROSIL R 202 | HDK H18 | TS 720 |
Packaging
Depending on the density, our silica products are supplied in 10, 20 or 25 lb bags and 180 or 450 lb super sacks.