Electrostatically Treated & Ionically Stable
Suspended Silica Solution
JLK is proud to offer a line of colloidal silica to its North American customers.
Our customized manufacturing process produces a controlled particle size distribution which is difficult to find in the market.
Our most popular grades are listed below, however we regularly partner with our customers to match their specific requirement. Please contact us for more details.
Product | % SiO2 | Mean Particle Size (nm) | pH (typical) | Surface Area (m2/gm) | Target Density (g/cc) | Applications | Functions |
---|---|---|---|---|---|---|---|
8 SM | 8% | 5 | 10 | 600 | 1.05 | Beverage Clarification, Concrete & Mortar, Protective Coating, Water Treatment | Densifier for cement/concrete |
8 SMX | 6% | 3.5 | 10 | 857 | 1.04 | Beverage Clarification, Non-stick Coating, Protective Coating, Water Treatment, Pulp & Paper, Adhesives | Retention aid for fines in paper |
15 | 15% | 7 | 10.5 | 429 | 1.11 | Cosmetics | Adhesion and binding, Increased surface friction |
15 SM | 15% | 5 | 10.5 | 600 | 1.1 | Beverage Clarification, Water Treatment, Pulp & Paper | Flocculant aid for wastewater filtration, Retention aid for fines in paper |
20 SM | 18% | 7 | 10 | 429 | 1.14 | Beverage Clarification, Water Treatment, Concrete & Mortar | Densifier for cement/concrete |
30 | 30% | 12 | 10.2 | 250 | 1.19 | Catalyst, Concrete & Mortar, Decorative Coating, Insulation Coating, Investment Casting, Paper, Inkjet, & Photo, Pigment, Refractory Materials, Textiles & Fabrics, Pulp & Paper | Binder for investment casting, Anti-soilant in textiles, Anti-block in films |
30 SM | 30% | 7 | 10 | 429 | 1.2 | Batteries, Catalyst, Concrete & Mortar, Decorative Coating, Investment Casting, Leather, Paper, Inkjet, & Photo, Refractory Materials, Pulp & Paper | Scratch resistance for surface applications and coatings, Paper fines retention, Cement densification, Anionic coagulant |
4012 | 40% | 12 | 10 | 250 | 1.28 | Adhesives, Catalyst, Concrete & Mortar, Investment Casting, Non-stick Coating, Protective Coating, Refractory Materials, Wood Coating | Binder for ceramic fiber shapes, Rigidizing agent for refractory and ceramic mats, Attrition resistance in catalysts |
4015 | 40% | 15 | 10 | 200 | 1.28 | Catalyst, Concrete & Mortar, Investment Casting, Refractory Materials | Attrition resistance in catalysts, Binder for ceramic fiber shapes, Rigidizing agent for refractory and ceramic mats |
50 | 50% | 20 | 9 | 150 | 1.38 | Adhesives, Concrete & Mortar, Investment Casting, Polishing, Pigment, Plastic, Refractory Materials, Textiles & Fabrics, Pulp & Paper | Rigidizing agent for refractory and ceramic materials, Anti-slip properties for paper, Density gradient for most applications |
HT | 50% | 50 | 9.5 | 60 | 1.38 | Cleaning Products, Concrete & Mortar, Leather, Paper, Inkjet, & Photo, Pigment, Plastic, Polishing, Electronics, Pulp & Paper | Polishing agent for electronics and cleaning agents, Strength enhancing when used in plastics, mortar, concrete |
A custom formulated “W” (winterized) version of all colloidal silica products listed above. This proprietary blend depresses the freeze point but will not prevent freezing or instability due to extremely low temperatures. Winterized products should still be protected from freezing as a precaution.